We’re back for More
2023 Spring Tour
CHOOSE A BOARD FOR PICKUP AT YOUR LOCAL SHOP
STOCK BOARDS
SOLD // AVAILABLE
L | W | T | V | MODEL | |
11716 | 5’8 | 18.50 | 2.15 | 24.0 | Go2 |
13230 | 5’8 | 18.75 | 2.30 | 26.5 | Go2 |
13150 | 5’9 | 18.95 | 2.30 | 26.9 | Go2 |
13228 | 5’11 | 19.12 | 2.32 | 28.4 | Go2 |
13208 | 6’1 | 19.38 | 2.40 | 31.0 | Go2 |
13225 | 5’8 | 19.50 | 2.31 | 27.8 | Sasquash |
13253 | 5’10 | 20.00 | 2.50 | 32.0 | Sasquash |
13046 | 6’0 | 20.25 | 2.50 | 33.1 | Sasquash |
13233 | 5’9 | 19.40 | 2.40 | 29.8 | Duck Sauce |
13251 | 6’1 | 20.50 | 2.50 | 33.1 | Duck Sauce |
13235 | 6’4 | 20.75 | 2.60 | 37.1 | Duck Sauce |
13209 | 5’7 | 19.00 | 2.38 | 27.7 | Cee Racer |
13250 | 6’2 | 20.00 | 2.62 | 35.0 | Cee Racer |
12514 | 6’3 | 19.38 | 2.55 | 33.7 | Cafe Racer |
13243 | 5’8 | 19.00 | 2.35 | 27.2 | Jet-I |
13244 | 6’0 | 20.25 | 2.62 | 33.8 | Jet-I |
13245 | 6’4 | 21.25 | 2.87 | 41.1 | Jet-I |
13240 | 5’9 | 19.42 | 2.38 | 29.2 | WTF |
13241 | 6’1 | 20.25 | 2.55 | 34.8 | WTF |
13242 | 6’6 | 21.00 | 2.75 | 39.7 | WTF |
11893 | 5’11 | 19.25 | 2.50 | 30.3 | Vinny |
13254 | 6’0 | 19.65 | 2.50 | 32.0 | Vinny |
13173 | 6’3 | 19.00 | 2.52 | 31.8 | Vinny |
12605 | 6’4 | 19.75 | 2.45 | 33.2 | Vinny |
13252 | 6’4 | 20.00 | 2.75 | 38.0 | Vinny |
13222 | 6’8 | 20.50 | 2.75 | 41.0 | Vinny |
13212 | 5’5 | 19.38 | 2.32 | 27.0 | Trigger Fish |
13213 | 5’11 | 20.10 | 2.60 | 34.2 | Trigger Fish |
13214 | 6’1 | 21.75 | 2.75 | 40.7 | Trigger Fish |
12792 | 5’3 | 21.50 | 2.50 | 37.4 | Bento Box |
13221 | 5’5 | 21.50 | 2.50 | 38.6 | Bento Box |
13162 | 5’8 | 21.75 | 2.62 | 42.7 | Bento Box |
12791 | 6’0 | 22.00 | 2.75 | 47.8 | Bento Box |
13139 | 6’1 | 22.00 | 2.75 | 48.5 | Bento Box |
13114 | 6’2 | 22.30 | 2.90 | 52.0 | Bento Box |
12835 | 6’2 | 22.50 | 3.00 | 54.5 | Bento Box |
13135 | 5’5 | 19.38 | 2.38 | 27.6 | Stealth Fish |
13219 | 5’7 | 19.75 | 2.44 | 29.7 | Stealth Fish |
13043 | 5’8 | 19.87 | 2.52 | 30.0 | Stealth Fish |
13218 | 5’11 | 20.25 | 2.65 | 35.0 | Stealth Fish |
13217 | 6’1 | 20.38 | 2.72 | 37.2 | Stealth Fish |
13216 | 5’6 | 20.50 | 2.38 | 31.9 | Throwback |
12807 | 5’8 | 20.75 | 2.44 | 34.1 | Throwback |
13206 | 5’10 | 21.00 | 2.50 | 36.5 | Throwback |
13205 | 6’2 | 21.50 | 2.62 | 41.2 | Throwback |
12863 | 6’0 | 21.25 | 2.56 | 38.9 | Throwback |
13171 | 7’0 | 19.00 | 2.62 | 36.3 | Pink Lady |
13172 | 7’6 | 19.50 | 2.75 | 41.8 | Pink Lady |
13200 | 7’0 | 19.00 | 2.62 | 36.3 | Pink Lady |
11655 | 7’6 | 22.00 | 2.95 | 55.6 | King Pin |
12839 | 6’10 | 21.75 | 2.75 | 43.8 | Pescador |
12840 | 7’2 | 22.00 | 2.87 | 48.5 | Pescador |
12935 | 7’6 | 22.00 | 2.87 | 50.7 | Pescador |
12934 | 7’8 | 22.25 | 2.95 | 53.9 | Pescador |
12933 | 7’8 | 22.25 | 2.95 | 53.9 | Pescador |
12336 | 7’6.5″ | 22″ | 3.14″ | 56.2 | Custom Pescador |
13035 | 6’11 | 21.50 | 2.70 | 44.6 | Round Jig |
13031 | 7’5 | 22.25 | 2.85 | 52.3 | Round Jig |
13033 | 7’1 | 21.75 | 2.73 | 46.7 | Round Jig |
12939 | 7’2 | 21.75 | 2.75 | 48.6 | Round jig |
12870 | 7’2 | 21.50 | 2.75 | 47.4 | Round Jig |
12869 | 7’7 | 22.50 | 2.95 | 55.9 | Round Jig |
13030 | 7’7 | 22.50 | 2.95 | 55.9 | Round Jig |
13029 | 7’9 | 22.62 | 3.00 | 58.4 | Round Jig |
12280 | 6’4 | 21.00 | 2.50 | 38.0 | Diamond Jig |
12942 | 6’8 | 21.00 | 2.55 | 40.1 | Diamond Jig |
12277 | 6’10 | 21.25 | 2.65 | 43.6 | Diamond Jig |
12219 | 7’0 | 21.50 | 2.70 | 46.0 | Diamond Jig |
12944 | 7’0 | 21.50 | 2.70 | 46.0 | Diamond Jig |
12943 | 7’0 | 21.50 | 2.70 | 46.0 | Diamond Jig |
12940 | 7’2 | 21.75 | 2.75 | 48.6 | Diamond Jig |
10065 | 7’4 | 22.00 | 2.75 | 50.3 | Diamond Jig |
12941 | 7’6 | 22.25 | 2.85 | 53.7 | Diamond Jig |
12212 | 6’10 | 21.25 | 2.62 | 43.8 | Frisbee |
12626 | 6’10 | 21.25 | 2.62 | 43.8 | Frisbee |
12210 | 7’0 | 21.25 | 2.75 | 47.1 | Frisbee |
12845 | 8’2 | 22.50 | 2.90 | 61.5 | EZ Street |
9934 | 8’4 | 22.62 | 2.95 | 62.7 | EZ Street |
12846 | 8’6 | 22.75 | 3.00 | 67.0 | EZ Street |
12904 | 9’0 | 23.00 | 3.00 | 70.7 | LOG |
12903 | 9’0 | 23.00 | 3.00 | 70.7 | LOG |
12754 | 9’2 | 23.00 | 3.12 | 77.3 | LOG |
12906 | 9’2 | 23.00 | 3.12 | 77.3 | LOG |
12907 | 9’4 | 23.00 | 3.12 | 76.2 | LOG |
12945 | 9’2 | 22.75 | 3.00 | 72.2 | Pinner |
12946 | 9’6 | 22.75 | 3.10 | 77.3 | Pinner |
12947 | 10’0 | 23.50 | 3.25 | 87.8 | Pinner |
TRY SOME BOARDS
BROWSE THE BUS
GET SOME FREE GEAR
Solid is reinventing the surfboard buying experience. Fast customs, van tours coast to coast full of boards, super customer focused, eco friendly culture and the boards are sick! What more could you ask for?
I have been really stoked on the boards the crew at Solid have been making me. They are light and very responsive.
Great all around boards!
Aloha! I am a firm believer in Solid’s work! The Solid crew are incredible humans and shapers. Eco friendly surfboards and sustainable materials are the future!! And the future is NOW!! Get on a solid surfboard and shred on!
I have been riding Solid’s for about 7 years and they always get it right. I have bought everything from traditional shortboards, small wave boards and a few big wave guns.
Solid is putting out some of the best boards around. I’ve ordered over half a dozen boards and they are the full package – top notch on performance (most importantly), sustainability and aesthetics.
Hands down my favorite brand of boards I surf and sell. Expert knowledge and impeccable craftsmanship come together to build boards of unmatched quality that surf as good as they look. Solid is truly leading the way in sustainable performance surfboards.
The boards are great, lightweight, eco friendly, lightning fast and highly responsive.
The crew at Solid has it figured out, I won’t buy my boards anywhere else.
Solid makes it easy to get a high quality custom board for a great price.
Riding a Solid board makes me feel like part of a community that I’m proud to represent.